Player rating
R. Otsu Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <108 | 108 | 163 | 244 | 282 | 352 | 444 | >444 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <410 | 410 | 875 | 1561 | 1883 | 2476 | 3255 | >3255 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <49% | 49% | 53% | 57% | 61% | 66% | 70% | >70% |
No replays for this tank are available yet.